VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,419,573,943 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,512.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,931,410.6 GB  604,898,665
2 Iran (ISLAMIC Republic Of)  99,159,160.5 GB  5,319,581,313
3 Russian Federation  89,702,914.4 GB  1,401,163,267
4 Japan  70,447,872.1 GB  730,001,868
5 United States  54,391,145.6 GB  1,533,032,147
6 Taiwan  51,633,304.6 GB  796,925,507
7 France  46,538,373.0 GB  597,794,865
8 Indonesia  39,302,285.8 GB  899,467,206
9 India  36,952,446.9 GB  782,055,291
10 Viet Nam  30,551,058.2 GB  525,228,910
11 China  29,752,781.1 GB  778,458,268
12 Thailand  20,012,164.0 GB  348,768,903
13 United Arab Emirates  15,880,623.1 GB  519,498,241
14 Hong Kong  14,980,276.5 GB  265,733,057
15 Myanmar  13,427,731.6 GB  226,118,035
16 Philippines  13,110,444.7 GB  319,183,036
17 Turkmenistan  12,187,144.4 GB  156,921,343
18 Malaysia  12,127,509.0 GB  149,038,939
19 Bangladesh  9,521,259.2 GB  387,906,875
20 Ukraine  9,471,523.2 GB  544,268,454
21 Canada  8,291,925.0 GB  106,209,268
22 Saudi Arabia  8,168,864.8 GB  109,944,761
23 Germany  8,024,557.6 GB  261,735,949
24 Turkey  6,867,417.7 GB  104,694,359
25 Singapore  6,814,293.5 GB  418,280,855
26 Australia  5,788,203.1 GB  117,277,191
27 Iraq  5,692,860.4 GB  225,484,876
28 Brazil  5,576,480.2 GB  1,407,050,296
29 United Kingdom  5,386,350.1 GB  154,086,041
30 Argentina  5,236,924.7 GB  77,730,542
31 Lao People's Democratic Republic  4,691,626.2 GB  75,184,284
32 Pakistan  4,524,208.8 GB  106,060,001
33 Nigeria  3,956,023.7 GB  464,840,245
34 Cambodia  3,290,609.7 GB  93,435,351
35 Kenya  3,060,140.5 GB  183,340,488
36 Mexico  2,562,885.4 GB  44,768,339
37 Spain  2,208,064.3 GB  26,968,683
38 Oman  2,124,933.2 GB  37,256,251
39 Netherlands  1,960,870.6 GB  56,569,427
40 Armenia  1,464,279.8 GB  4,938,091
41 Egypt  1,397,226.1 GB  37,959,981
42 Qatar  1,382,208.3 GB  19,234,862
43 Algeria  1,380,727.7 GB  37,362,773
44 Somalia  1,372,401.4 GB  60,009,914
45 Nepal  1,339,697.2 GB  19,809,955
46 Syrian Arab Republic  1,324,968.9 GB  236,333,829
47 Jordan  1,303,209.0 GB  25,606,268
48 Italy  1,266,067.5 GB  16,018,009
49 Kyrgyzstan  1,229,052.1 GB  13,779,855
50 Sudan  1,199,457.6 GB  42,707,957
51 New Zealand  1,170,166.7 GB  15,361,952
52 Gabon  1,160,019.9 GB  8,363,228
53 Colombia  1,108,223.1 GB  20,361,864
54 Cote D'ivoire  1,094,369.2 GB  13,441,333
55 Macau  1,067,950.4 GB  19,188,715
56 Kazakhstan  1,061,733.9 GB  15,565,657
57 Sweden  1,014,298.4 GB  18,946,764
58 Ghana  986,617.3 GB  58,577,313
59 Austria  937,304.1 GB  14,722,380
60 Venezuela  909,487.4 GB  26,377,305
61 Belarus  869,334.3 GB  22,441,193
62 Chile  861,125.2 GB  14,461,071
63 Romania  809,890.7 GB  19,792,747
64 Peru  806,874.7 GB  10,819,136
65 Ethiopia  761,968.4 GB  39,362,823
66 Mongolia  700,868.9 GB  11,333,165
67 Kuwait  693,479.5 GB  10,555,804
68 Libyan Arab Jamahiriya  690,307.8 GB  19,378,070
69 Morocco  659,612.8 GB  25,381,223
70 Poland  652,037.7 GB  9,520,518
71 Yemen  633,659.0 GB  21,395,339
72 Azerbaijan  597,367.7 GB  10,546,279
73 Latvia  594,891.0 GB  3,356,725
74 Ecuador  594,466.2 GB  53,845,897
75 Norway  549,979.9 GB  4,933,610
76 Switzerland  531,137.0 GB  41,031,317
77 Palestinian Territory Occupied  513,107.3 GB  12,454,399
78 Belgium  487,339.9 GB  6,884,965
79 South Africa  471,165.4 GB  17,255,349
80 Afghanistan  451,315.7 GB  16,227,859
81 Finland  450,659.5 GB  3,966,959
82 Tanzania United Republic of  437,631.7 GB  10,930,278
83 Israel  418,430.1 GB  9,460,454
84 Uganda  387,040.0 GB  19,399,517
85 Portugal  386,267.4 GB  5,968,955
86 Denmark  335,037.8 GB  3,075,747
87 Czech Republic  332,809.0 GB  5,025,249
88 Hungary  331,673.3 GB  4,947,890
89 Lithuania  330,897.2 GB  4,287,859
90 Georgia  301,948.5 GB  3,598,419
91 Guinea  290,756.3 GB  8,929,761
92 Greece  274,683.2 GB  4,044,144
93 Sri Lanka  274,676.1 GB  6,701,456
94 Bahrain  229,753.2 GB  3,681,089
95 Dominican Republic  227,680.0 GB  7,058,971
96 Brunei Darussalam  223,851.1 GB  1,614,755
97 Tunisia  220,047.8 GB  6,108,677
98 Bulgaria  214,675.7 GB  4,618,555
99 Guatemala  209,683.7 GB  4,438,820
100 Uzbekistan  206,311.3 GB  4,190,602
101 Serbia  205,024.7 GB  3,595,699
102 Lebanon  204,462.2 GB  9,059,255
103 Panama  199,995.7 GB  5,541,126
104 Bolivia  192,693.2 GB  3,325,132
105 Paraguay  167,439.3 GB  2,146,109
106 Djibouti  164,247.9 GB  4,263,998
107 Ireland  140,135.6 GB  3,180,278
108 Slovenia  133,868.3 GB  1,612,490
109 Costa Rica  120,955.4 GB  1,847,092
110 Croatia (LOCAL Name: Hrvatska)  117,727.9 GB  1,169,360
111 Slovakia (SLOVAK Republic)  112,195.2 GB  1,248,311
112 Moldova Republic of  109,189.9 GB  2,796,499
113 Cuba  107,262.2 GB  2,817,708
114 Albania  105,919.8 GB  2,358,234
115 Bosnia and Herzegowina  103,213.6 GB  939,762
116 Mauritius  100,697.2 GB  1,355,764
117 Jamaica  93,984.8 GB  2,142,397
118 Estonia  84,266.9 GB  1,388,249
119 Uruguay  83,425.1 GB  1,196,717
120 Bhutan  81,751.1 GB  1,692,905
121 Rwanda  73,734.7 GB  2,071,581
122 Honduras  62,926.1 GB  1,426,669
123 Luxembourg  62,923.5 GB  1,363,880
124 Benin  61,873.1 GB  7,099,615
125 Antigua and Barbuda  61,595.5 GB  1,632,167
126 Cyprus  57,648.4 GB  8,616,313
127 Senegal  54,735.8 GB  2,009,632
128 Togo  54,207.7 GB  1,422,975
129 Maldives  53,840.4 GB  915,762
130 Guam  53,569.6 GB  1,001,100
131 Northern Mariana Islands  45,360.6 GB  274,294
132 Trinidad and Tobago  42,900.4 GB  650,456
133 Macedonia  42,456.3 GB  656,973
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,817.0 GB  3,277,403
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,526
138 Mozambique  33,981.1 GB  2,535,018
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,322.4 GB  770,819
141 Puerto Rico  29,318.5 GB  720,837
142 Barbados  29,110.1 GB  361,163
143 Malta  27,675.1 GB  520,214
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,311.9 GB  1,241,161
146 Iceland  26,472.8 GB  796,354
147 Palau  25,784.9 GB  198,598
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,450.2 GB  96,108
150 Seychelles  23,036.5 GB  3,440,891
151 Congo The Democratic Republic of The  22,130.6 GB  1,484,435
152 Chad  21,652.7 GB  4,518,895
153 Angola  21,497.1 GB  808,288
154 Mali  18,838.9 GB  1,080,044
155 Burkina Faso  18,702.8 GB  1,590,618
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.8 GB  544,074
158 Bahamas  18,159.0 GB  348,859
159 Zambia  16,831.9 GB  670,034
160 Zimbabwe  16,307.7 GB  2,287,523
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.7 GB  202,097
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.3 GB  317,010
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,757
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,293
170 Belize  9,147.6 GB  519,135
171 Botswana  8,925.6 GB  201,068
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,172
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,385.1 GB  137,961
176 Marshall Islands  6,690.3 GB  61,445
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.5 GB  347,866
179 Vanuatu  6,079.0 GB  337,330
180 Martinique  5,691.6 GB  79,252
181 Dominica  5,533.0 GB  297,824
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,687
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.8 GB  114,333
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,691
195 American Samoa  2,380.2 GB  50,711
196 Swaziland  2,358.9 GB  87,006
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,025.0 GB  197,984
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.3 GB  33,769
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.2 GB  12,289
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4